Desktop | 0/100 | ✘ |
Mobile | 28/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 77 KB | ✔ |
Compression | 11 KB (-85.6%) | ✔ |
Text/Html Ratio | 8295 / 79084 (bytes) = 10.49% | ✔ |
Load Time | 1.76 second | ✘ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 53 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | No | ❗ |
Robots.txt | No | ✘ |
Url Rewrite | Yes | ✘ |
Underscores in url | No | ✔ | Images Without ALT | 87 / 87 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | No | ✘ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
smart | 11 | ✔ | ✔ | ✘ |
more | 8 | ✘ | ✘ | ✘ |
city | 6 | ✔ | ✘ | ✘ |
million | 5 | ✘ | ✘ | ✘ |
data | 4 | ✔ | ✘ | ✘ |
digital | 4 | ✔ | ✘ | ✘ |
platform | 4 | ✔ | ✔ | ✘ |
solutions | 4 | ✔ | ✘ | ✘ |
contact | 3 | ✘ | ✘ | ✘ |
news | 3 | ✘ | ✘ | ✘ |
about | 3 | ✘ | ✘ | ✘ |
resources | 3 | ✘ | ✘ | ✘ |
sensor | 3 | ✔ | ✘ | ✘ |
channel | 3 | ✔ | ✘ | ✘ |
points | 3 | ✔ | ✘ | ✘ |
With 1.76 seconds in page load, 77 KB of page size and all other reports below, the gaia.in has a SEO score of 45 out of 100 |
Title | Gaia Smart Cities - Gaia,Smart Feedback,Feedback,Customer Feedback,Citizen Feedback,Insights,Consumer Insights,Site Intelligence,Site Monitoring,Machine Learning,ML,Artificial Intelligence,AI,Internet of Things,IoT,Workflow Automation,Smart Cities,Smart Cities Solutions,Monitor Business KPIs,Ambient Feedback,Voice IoT,Smart Metering,Smart Meter,City Sensor Network,IoT Platform,E-Governance,Cloud Computing,SaaS Platform,Big Data Analytics,User Interactions,Streaming Sensor Data,Customer Experience Management,Citizen Experience Management ,E-Gov Platfroms,Citizen Platforms,Smart Metering,Utilities Data Management Platforms,Cold Chain,Health Care,Facilities,Transport,Public Infra,Retail,Smart Cities,Optimise Operations,Improve Business Performance,Enterprise SaaS Platform,Cognitive Cloud Platform,Cloud Platform,Data Analytics,Data Acquisition,Business Insights,Action Engine,Data Insights,Predictive Analysis,Simplify Operations,Seamless functionality ,Real Time Alerts,Online dashboard,Feedback Collecting Smileys,Web & Email Reports,Real-Time Monitoring ,Onsite performance diagnostics,Feedback response volumes ,Smiley feedback solution ,CX analytics,Enabling front line management,In-the moment,Customer Feedback,Capture your customers’ perceptions of your service performance,Pinpoint underperforming locations,Onsite performance diagnostics, satisfaction levels ,customers,employees,workplace happiness,Smiley feedback solution ,Uncover pain points,measurable and successful improvements.,Intuitive charts and graphs ,pinpoint fluctuations in service levels ,Live Sharing ,Happy Index trend ,Feedback Collecting Smileys, Smiley Terminal,exceptional ease of use and approachability.,Intelligent reporting,manage your service performance ,intuitive and interactive data analytics. ,Pinpoint issues,online dashboard,automated email reports.,key performance results,informative widgets,research long term trends ,pinpoint exact times ,analyze your past and current performance,Web & Email Reports,Interaction Reports,Real Time Alerts,Data transfer,,Smiley Touch™,feedback experience,Web Smileys™,capture user experiences.,Seamless functionality ,Open feedback, deeper insights ,Web & Email Reports,Interaction Reports,real-time CX insights. ,Forrestor,in-the-moment ,customer feedback collection ,CX analytics , enable decisive improvements that drive growth,standalone program,capturing and analyzing in-the-moment,contextual feedback data ,Convert Improvements Into Growth-,highest-value experiences ,optimize CX strategy ,customer operations,Deliver Seamless CX-,Unify digital and physical experiences ,customer journey using in-the-moment feedback ,identify areas of inconsistent CX.,Operationalize CX ,customer-facing channels, enabling frontline management ,competitive edge in today’s market.,align feedback strategy ,impact customer loyalty ,performance.,Identify ,collection touchpoints.,Determine data access, distribution, and alerting plans. ,In-The-Moment Feedback Capture,Engage with customers ,real-time experience ,,customer satisfaction ,Capture enriched contextual input ,Real-Time Monitoring ,critical customer interaction points ,Empower frontline teams and management , feedback with intelligent, timely alerts.,Compare performance ,Diagnose issues and improve customer ,contextualize feedback.,Customer Experience,Digital and physical harmonization,Reveal inconsistent performance patterns ,operation leaders ,CX strategy ,measure performance ,Know customer satisfaction ,escalate,Uncover patterns of customer feedback ,Drive improved resource and process decisions.,Onsite performance diagnostics,Pinpoint the trouble spots of underperforming locations ,Customer satisfaction ,Feedback response volumes |
Description | Gaia helps enterprises manage and optimize operations, improve business performance, and enhance customer/employee experience using its AI and IoT powered Enterprise SaaS Platform - SmartFeedback. Gaia uses smiley terminal feedback solution which provides in-the-moment customer feedback and using CX analytics to drive growth. Helps to capture your customers’ perceptions of your service performance hence enabling front line management to make key decisions. |
Keyword | Gaia,Smart Feedback,Feedback,Customer Feedback,Citizen Feedback,Insights,Consumer Insights,Site Intelligence,Site Monitoring,Machine Learning,ML,Artificial Intelligence,AI,Internet of Things,IoT,Workflow Automation,Smart Cities,Smart Cities Solutions,Monitor Business KPIs,Ambient Feedback,Voice IoT,Smart Metering,Smart Meter,City Sensor Network,IoT Platform,E-Governance,Cloud Computing,SaaS Platform,Big Data Analytics,User Interactions,Streaming Sensor Data,Customer Experience Management,Citizen Experience Management ,E-Gov Platfroms,Citizen Platforms,Smart Metering,Utilities Data Management Platforms,Cold Chain,Health Care,Facilities,Transport,Public Infra,Retail,Smart Cities,Optimise Operations,Improve Business Performance,Enterprise SaaS Platform,Cognitive Cloud Platform,Cloud Platform,Data Analytics,Data Acquisition,Business Insights,Action Engine,Data Insights,Predictive Analysis,Simplify Operations,Seamless functionality ,Real Time Alerts,Online dashboard,Feedback Collecting Smileys,Web & Email Reports,Real-Time Monitoring ,Onsite performance diagnostics,Feedback response volumes ,Smiley feedback solution ,CX analytics,Enabling front line management,In-the moment,Customer Feedback,Capture your customers’ perceptions of your service performance,Pinpoint underperforming locations,Onsite performance diagnostics, satisfaction levels ,customers,employees,workplace happiness,Smiley feedback solution ,Uncover pain points,measurable and successful improvements.,Intuitive charts and graphs ,pinpoint fluctuations in service levels ,Live Sharing ,Happy Index trend ,Feedback Collecting Smileys, Smiley Terminal,exceptional ease of use and approachability.,Intelligent reporting,manage your service performance ,intuitive and interactive data analytics. ,Pinpoint issues,online dashboard,automated email reports.,key performance results,informative widgets,research long term trends ,pinpoint exact times ,analyze your past and current performance,Web & Email Reports,Interaction Reports,Real Time Alerts,Data transfer,,Smiley Touch™,feedback experience,Web Smileys™,capture user experiences.,Seamless functionality ,Open feedback, deeper insights ,Web & Email Reports,Interaction Reports,real-time CX insights. ,Forrestor,in-the-moment ,customer feedback collection ,CX analytics , enable decisive improvements that drive growth,standalone program,capturing and analyzing in-the-moment,contextual feedback data ,Convert Improvements Into Growth-,highest-value experiences ,optimize CX strategy ,customer operations,Deliver Seamless CX-,Unify digital and physical experiences ,customer journey using in-the-moment feedback ,identify areas of inconsistent CX.,Operationalize CX ,customer-facing channels, enabling frontline management ,competitive edge in today’s market.,align feedback strategy ,impact customer loyalty ,performance.,Identify ,collection touchpoints.,Determine data access, distribution, and alerting plans. ,In-The-Moment Feedback Capture,Engage with customers ,real-time experience ,,customer satisfaction ,Capture enriched contextual input ,Real-Time Monitoring ,critical customer interaction points ,Empower frontline teams and management , feedback with intelligent, timely alerts.,Compare performance ,Diagnose issues and improve customer ,contextualize feedback.,Customer Experience,Digital and physical harmonization,Reveal inconsistent performance patterns ,operation leaders ,CX strategy ,measure performance ,Know customer satisfaction ,escalate,Uncover patterns of customer feedback ,Drive improved resource and process decisions.,Onsite performance diagnostics,Pinpoint the trouble spots of underperforming locations ,Customer satisfaction ,Feedback response volumes |
Age | 18 Years, 180 Days |
Created | 2nd-Mar-2005 |
Updated | 22nd-Feb-2023 |
Expiry | 2nd-Mar-2024 |
Host | Type | Ttl | Other |
---|---|---|---|
gaia.in | A | 3572 | ip:52.172.143.158 |
gaia.in | NS | 3572 | target:ns4-06.azure-dns.info |
gaia.in | NS | 3572 | target:ns2-06.azure-dns.net |
gaia.in | NS | 3572 | target:ns1-06.azure-dns.com |
gaia.in | NS | 3572 | target:ns3-06.azure-dns.org |
gaia.in | SOA | 3600 | mname:ns1-06.azure-dns.comrname:azuredns-hostmaster.microsoft.comserial:1refresh:3600retry:300expire:2419200minimum-ttl:300 |
gaia.in | MX | 3600 | pri:1target:aspmx.l.google.com |
gaia.in | MX | 3600 | pri:5target:alt1.aspmx.l.google.com |
gaia.in | MX | 3600 | pri:10target:alt4.aspmx.l.google.com |
gaia.in | MX | 3600 | pri:5target:alt2.aspmx.l.google.com |
gaia.in | MX | 3600 | pri:10target:alt3.aspmx.l.google.com |
gaia.in | TXT | 3600 | txt:google-site-verification=ptxyBfVzWA4CS_n9PEYc5RZl35yDEwYk0rAd3lJayUA |
gaia.in | TXT | 3600 | txt:q78bv0s469qhrf9e51s3eevcp4 |
gaia.in | TXT | 3600 | txt:rvvmm9ell5qm20s4a1457teh1p |
gaia.in | TXT | 3600 | txt:MS=2E31DE2F339BC6E108CED1F7C54E006BF515A4FF |
HTTP/1.1 302 Found Date: Tue, 29 Aug 2023 09:38:02 GMT Server: Apache Location: https://gaia.in/ Content-Length: 200 Content-Type: text/html; charset=iso-8859-1 HTTP/1.1 200 OK Date: Tue, 29 Aug 2023 09:38:03 GMT Server: Apache Last-Modified: Fri, 18 Nov 2022 11:51:09 GMT ETag: "134ec-5edbd525a2e82" Accept-Ranges: bytes Content-Length: 79084 Vary: Accept-Encoding Content-Type: text/html |
Domain Name: gaia.in Registry Domain ID: D644482-IN Registrar WHOIS Server: Registrar URL: www.openprovider.com Updated Date: 2023-02-22T07:02:12Z Creation Date: 2005-03-02T16:30:17Z Registry Expiry Date: 2024-03-02T16:30:17Z Registrar: Hosting Concepts B.V. d/b/a Openprovider Registrar IANA ID: 1647 Registrar Abuse Contact Email: abuse@registrar.eu Registrar Abuse Contact Phone: +31.104482297 Domain Status: clientTransferProhibited http://www.icann.org/epp#clientTransferProhibited Registry Registrant ID: REDACTED FOR PRIVACY Registrant Name: REDACTED FOR PRIVACY Registrant Organization: Registrant Street: REDACTED FOR PRIVACY Registrant Street: REDACTED FOR PRIVACY Registrant Street: REDACTED FOR PRIVACY Registrant City: REDACTED FOR PRIVACY Registrant State/Province: Maharashtra Registrant Postal Code: REDACTED FOR PRIVACY Registrant Country: IN Registrant Phone: REDACTED FOR PRIVACY Registrant Phone Ext: REDACTED FOR PRIVACY Registrant Fax: REDACTED FOR PRIVACY Registrant Fax Ext: REDACTED FOR PRIVACY Registrant Email: Please contact the Registrar listed above Registry Admin ID: REDACTED FOR PRIVACY Admin Name: REDACTED FOR PRIVACY Admin Organization: REDACTED FOR PRIVACY Admin Street: REDACTED FOR PRIVACY Admin Street: REDACTED FOR PRIVACY Admin Street: REDACTED FOR PRIVACY Admin City: REDACTED FOR PRIVACY Admin State/Province: REDACTED FOR PRIVACY Admin Postal Code: REDACTED FOR PRIVACY Admin Country: REDACTED FOR PRIVACY Admin Phone: REDACTED FOR PRIVACY Admin Phone Ext: REDACTED FOR PRIVACY Admin Fax: REDACTED FOR PRIVACY Admin Fax Ext: REDACTED FOR PRIVACY Admin Email: Please contact the Registrar listed above Registry Tech ID: REDACTED FOR PRIVACY Tech Name: REDACTED FOR PRIVACY Tech Organization: REDACTED FOR PRIVACY Tech Street: REDACTED FOR PRIVACY Tech Street: REDACTED FOR PRIVACY Tech Street: REDACTED FOR PRIVACY Tech City: REDACTED FOR PRIVACY Tech State/Province: REDACTED FOR PRIVACY Tech Postal Code: REDACTED FOR PRIVACY Tech Country: REDACTED FOR PRIVACY Tech Phone: REDACTED FOR PRIVACY Tech Phone Ext: REDACTED FOR PRIVACY Tech Fax: REDACTED FOR PRIVACY Tech Fax Ext: REDACTED FOR PRIVACY Tech Email: Please contact the Registrar listed above Name Server: ns1-06.azure-dns.com Name Server: ns4-06.azure-dns.info Name Server: ns3-06.azure-dns.org Name Server: ns2-06.azure-dns.net DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of WHOIS database: 2023-08-29T09:38:10Z |
Server IP | 52.172.143.158 |
Server Location | India |
Service Provider | MICROSOFT-CORP-MSN-AS-BLOCK |
Domains (TLD) | Status |
---|---|
gaia.com | Already Registered |
gaia.net | Already Registered |
gaia.org | Already Registered |
gaia.biz | Already Registered |
gaia.io | Already Registered |
Domains (TLD) | Status |
---|---|
raia.in | Already Registered |
faia.in | Query Failed |
vaia.in | Already Registered |
taia.in | Already Registered |
baia.in | Already Registered |
Statefortyeightfoundation.org |
Solrayzjewelry.com |
Corbykummer.com |
Thedroidguru.com |
Kualzheimer.org |
Fusionkc.com |
Seattlepreemies.com |
Cashembrace.com |
Victoriagamlenmarketing.com |
Fxcpgd.com |